Limited Time Sale$20.86 cheaper than the new price!!
| Management number | 215689104 | Release Date | 2026/04/12 | List Price | $13.90 | Model Number | 215689104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Gold |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | HUJ |
| Model Name | EPA 1200mg |
| Unit Count | 60 Count |
| Dosage Form | Softgels |
| Item Weight | 96 Grams |
| Manufacturer | Unipharm Healthy Manufacturing Co., Ltd. |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Item Dimensions | 2.56 x 2.56 x 4.53 inches |
| Number of Items | 60 |
| Product Benefits | Maintains Healthy Triglyceride Levels, Supports Cardiovascular Health |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Epa, Fish Oil, Omega-3 |
| Manufacturer Part Number | HUJ015 |
| Specific Uses For Product | Cardiovascular Health Support, Triglyceride Level Management |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form